Wealth (v2.1)
Quality of housing (2010)
| % Cook on wood | |
|---|---|
| Central African Republic CAR (Africa) | |
| Total | 99.6 |
| Bangui | 98.0 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 99.8 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 99.8 |
| RS III (Ouham Pende, Ouham) | 99.9 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 100.0 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 100.0 |
Lighter numbers are estimates; years may differ