Wealth (v2.1)
Quality of housing (2010)
| % Cook on wood | |
|---|---|
| Albania (Europe) | |
| Total | 30.1 |
| Berat | 13.7 |
| Diber | 81.6 |
| Durres | 25.3 |
| Elbasan | 47.7 |
| Fier | 12.5 |
| Gjirokaster | 26.9 |
| Korce | 70.0 |
| Kukes | 71.4 |
| Lezhe | 40.4 |
| Shkoder | 41.6 |
| Tirana | 9.42 |
| Vlore | 9.20 |
Lighter numbers are estimates; years may differ