Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Computer | |
|---|---|
| Sudan (Africa) | |
| Total | 4.40 |
| Al Gedarif | 2.08 |
| Al Gezira | 3.71 |
| Blue Nile | 1.28 |
| Kassala | 1.47 |
| Khartoum | 19.2 |
| Nahr El Nil | 3.86 |
| North Darfur | 0.36 |
| North Kordofan | 0.35 |
| Northern | 4.82 |
| Red Sea | 1.64 |
| Sinnar | 1.71 |
| South Darfur | 1.67 |
| South Kordofan | 0.33 |
| West Darfur | 0.55 |
| White Nile | 2.93 |
Lighter numbers are estimates; years may differ