Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Computer | |
|---|---|
| Paraguay (America) | |
| Total | 21.3 |
| Central (Asuncion, Central) | 34.2 |
| North-East (Caaguazu, Alto Parana, Canideyu) | 16.0 |
| North-West (Boqueron, Alto Paraguay, Presidente Hayes, Conception, Amambay, San pedro, Cordillera) | 10.8 |
| South-East (Guaira, Misiones, Paraguari, Neembucu) | 13.9 |
| South-West (Caazapa, Itapua) | 14.5 |
Lighter numbers are estimates; years may differ