Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Computer | |
|---|---|
| India (Asia/Pacific) | |
| Total | 4.85 |
| Andhra Pradesh | 2.73 |
| Arunachal Pradesh | 11.2 |
| Assam | 4.22 |
| Bihar | 1.19 |
| Chandigarth | 3.06 |
| Chhattisgarh | 2.84 |
| Dadra and Nagar Haveli | 12.8 |
| Goa | 11.5 |
| Gujarat | 6.63 |
| Haryana | 10.2 |
| Himachal Pradesh | 6.19 |
| Jammu and Kashmir | 7.78 |
| Jharkhand | 4.07 |
| Karnataka | 5.37 |
| Kerala | 14.5 |
| Madhya Pradesh | 2.92 |
| Maharashtra | 4.25 |
| Manipur | 17.7 |
| Meghalaya | 10.6 |
| Mizoram | 45.2 |
| Nagaland | 15.8 |
| New Delhi | 22.3 |
| Orissa | 2.27 |
| Puducherry | 38.9 |
| Punjab | 12.3 |
| Rajasthan | 4.35 |
| Sikkim | 4.48 |
| Tamil Nadu | 5.23 |
| Tripura | 1.71 |
| Uttar Pradesh | 2.87 |
| Uttaranchal | 4.95 |
| West Bengal | 3.80 |
Lighter numbers are estimates; years may differ