Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Sudan (Africa) | |
| Total | 59.9 |
| Al Gedarif | 62.8 |
| Al Gezira | 74.0 |
| Blue Nile | 55.9 |
| Kassala | 47.8 |
| Khartoum | 89.4 |
| Nahr El Nil | 72.4 |
| North Darfur | 40.9 |
| North Kordofan | 57.3 |
| Northern | 89.4 |
| Red Sea | 43.6 |
| Sinnar | 62.7 |
| South Darfur | 31.0 |
| South Kordofan | 54.8 |
| West Darfur | 20.2 |
| White Nile | 74.9 |
Lighter numbers are estimates; years may differ