Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Paraguay (America) | |
| Total | 86.1 |
| Central (Asuncion, Central) | 89.9 |
| North-East (Caaguazu, Alto Parana, Canideyu) | 83.5 |
| North-West (Boqueron, Alto Paraguay, Presidente Hayes, Conception, Amambay, San pedro, Cordillera) | 81.1 |
| South-East (Guaira, Misiones, Paraguari, Neembucu) | 85.6 |
| South-West (Caazapa, Itapua) | 86.4 |
Lighter numbers are estimates; years may differ