Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Namibia (Africa) | |
| Total | 73.1 |
| Caprivi | 56.9 |
| Erongo | 88.0 |
| Hardap | 69.3 |
| Karas | 80.2 |
| Kavango | 55.9 |
| Khomas | 90.7 |
| Kunene | 56.1 |
| Ohangwena | 61.5 |
| Omaheke | 60.6 |
| Omusati | 66.0 |
| Oshana | 70.0 |
| Oshikoto | 73.1 |
| Otjozondjupa | 73.3 |
Lighter numbers are estimates; years may differ