Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 62.0 |
| Banteay Mean Chey | 60.6 |
| Bat Dambang-Krong Pailin | 70.0 |
| Kampong Cham (incl Tboung Khmum) | 57.9 |
| Kampong Chhnang | 46.0 |
| Kampong Spueu | 60.6 |
| Kampong Thum | 54.5 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 60.0 |
| Kandal | 67.9 |
| Kaoh Kong | 68.2 |
| Mondol Kiri-Rotanak Kiri | 63.4 |
| Phnom Penh | 95.6 |
| Pousat | 54.2 |
| Preah Vihear-Stueng Traeng-Kracheh | 51.1 |
| Prey Veaeng | 57.4 |
| Siem Reab-Otdar Mean Chey | 54.0 |
| Svay Rieng | 50.2 |
| Takaev | 58.7 |
Lighter numbers are estimates; years may differ