Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Iraq (Asia/Pacific) | |
| Total | 88.9 |
| Anbar | 84.0 |
| Babylon | 86.8 |
| Baghdad | 91.7 |
| Basra | 92.8 |
| Diala | 84.3 |
| Dohouk | 86.0 |
| Erbil | 86.7 |
| Kerbela | 87.9 |
| Maysan | 84.3 |
| Muthanna | 84.8 |
| Najaf | 89.2 |
| Nenava | 88.8 |
| Qadisiya | 85.3 |
| Salaheldeen | 88.0 |
| Suleimaniya | 95.0 |
| Ta-amem-Karkuk | 93.5 |
| Thi-Qar | 85.5 |
| Wasit | 85.2 |
Lighter numbers are estimates; years may differ