Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| India (Asia/Pacific) | |
| Total | 57.6 |
| Andhra Pradesh | 60.1 |
| Arunachal Pradesh | 47.1 |
| Assam | 54.3 |
| Bihar | 48.1 |
| Chandigarth | 85.8 |
| Chhattisgarh | 50.5 |
| Dadra and Nagar Haveli | 95.0 |
| Goa | 78.9 |
| Gujarat | 61.3 |
| Haryana | 66.6 |
| Himachal Pradesh | 70.7 |
| Jammu and Kashmir | 73.2 |
| Jharkhand | 50.2 |
| Karnataka | 65.2 |
| Kerala | 73.6 |
| Madhya Pradesh | 49.6 |
| Maharashtra | 62.1 |
| Manipur | 71.0 |
| Meghalaya | 45.9 |
| Mizoram | 70.8 |
| Nagaland | 65.6 |
| New Delhi | 83.9 |
| Orissa | 41.3 |
| Puducherry | 86.3 |
| Punjab | 72.7 |
| Rajasthan | 59.3 |
| Sikkim | 72.0 |
| Tamil Nadu | 63.8 |
| Tripura | 54.1 |
| Uttar Pradesh | 55.8 |
| Uttaranchal | 75.0 |
| West Bengal | 50.6 |
Lighter numbers are estimates; years may differ