Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Honduras (America) | |
| Total | 77.5 |
| Atlantida | 84.6 |
| Choluteca | 71.9 |
| Colon | 78.6 |
| Comayagua | 78.7 |
| Copan | 72.5 |
| Cortes | 86.1 |
| El Paraiso | 70.4 |
| Francisco Morazan | 82.1 |
| Gracias a Dios | 55.7 |
| Intibuca | 59.6 |
| Islas de la Bahia | 94.9 |
| La Paz | 70.9 |
| Lempira | 62.6 |
| Ocotepeque | 75.9 |
| Olancho | 70.7 |
| Santa Barbara | 72.1 |
| Valle | 71.5 |
| Yoro | 75.9 |
Lighter numbers are estimates; years may differ