Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Ethiopia (Africa) | |
| Total | 20.8 |
| Addis | 76.9 |
| Affar | 20.0 |
| Amhara | 13.7 |
| Ben-Gumz | 15.0 |
| Dire Dawa | 47.3 |
| Gambela | 36.5 |
| Harari | 55.8 |
| Oromiya | 19.8 |
| SNNP | 18.0 |
| Somali | 18.9 |
| Tigray | 21.9 |
Lighter numbers are estimates; years may differ