Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Egypt (Africa) | |
| Total | 57.1 |
| Alexandria | 72.7 |
| Assuit | 51.4 |
| Aswan | 54.4 |
| Behera | 49.7 |
| Beni Suef | 53.0 |
| Cairo | 65.5 |
| Dakahlia | 54.3 |
| Damietta | 53.3 |
| Fayoum | 45.7 |
| Frontier governorates (Red Sea, New Valley, Matroh, North Sainai, South Sainai) | 64.4 |
| Gharbia | 57.2 |
| Giza | 79.0 |
| Ismailia | 66.1 |
| Kafr El-Sheikh | 41.9 |
| Kalyubia | 54.8 |
| Menoufia | 46.4 |
| Menya | 46.2 |
| Port Said | 64.5 |
| Qena | 54.0 |
| Sharkia | 45.9 |
| Souhag | 51.1 |
| Suez | 60.3 |
Lighter numbers are estimates; years may differ