Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Congo Democratic Republic (Africa) | |
| Total | 27.3 |
| Bandundu | 9.88 |
| Bas-Congo | 40.2 |
| Equateur | 5.73 |
| Kasai Occidental | 13.0 |
| Kasai Oriental | 30.0 |
| Katanga | 22.8 |
| Kinshasa | 84.8 |
| Maniema | 19.8 |
| Nord-Kivu | 26.6 |
| Orientale | 17.9 |
| Sud-Kivu | 26.5 |
Lighter numbers are estimates; years may differ