Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Burkina Faso (Africa) | |
| Total | 59.2 |
| Boucle de Mouhoun | 57.4 |
| Cascades | 70.7 |
| Centre (incl Ouagadougou) | 85.8 |
| Centre-Est | 54.2 |
| Centre-Nord | 56.1 |
| Centre-Ouest | 56.2 |
| Centre-Sud | 48.3 |
| Est | 38.9 |
| Hauts Bassins | 73.7 |
| Nord | 58.8 |
| Plateau Central | 66.3 |
| Sahel | 37.3 |
| Sud-Ouest | 41.7 |
Lighter numbers are estimates; years may differ