Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Cellphone | |
|---|---|
| Burundi (Africa) | |
| Total | 18.4 |
| East (Cankuzo, Rutana, Ruyigi ) | 9.17 |
| Middle (Gitega, Karuzi, Muramvya, Mwaro) | 11.5 |
| North (Kayanza, Kirundo, Muyinga, Ngozi) | 11.9 |
| South (Bururi, Makamba) | 22.9 |
| West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 35.6 |
Lighter numbers are estimates; years may differ