Wealth (v2.1)
% households cooking on wood, straw, grass, dung etc
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukraine (Europe) | ||||||||||||||||||||||||||||||||
| Total | 12.5 | 10.5 | 8.56 | 6.58 | 4.60 | 2.62 | 2.89 | 3.16 | 3.44 | 3.71 | 3.98 | 4.25 | 4.52 | 4.80 | ||||||||||||||||||
| Central | 13.8 | 11.6 | 9.40 | 7.19 | 4.98 | 2.77 | 2.54 | 2.32 | 2.09 | 1.87 | 1.64 | 1.41 | 1.19 | 0.96 | ||||||||||||||||||
| East | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.34 | 0.26 | 0.19 | 0.11 | 0.03 | 0.02 | 0.02 | 0.01 | ||||||||||||||||||
| North | 34.7 | 28.3 | 21.9 | 15.5 | 9.08 | 2.68 | 3.24 | 3.81 | 4.37 | 4.94 | 5.50 | 6.06 | 6.63 | 7.19 | ||||||||||||||||||
| South | 8.36 | 6.75 | 5.15 | 3.54 | 1.94 | 0.33 | 0.32 | 0.31 | 0.30 | 0.29 | 0.28 | 0.27 | 0.26 | 0.25 | ||||||||||||||||||
| West | 14.4 | 13.1 | 11.8 | 10.5 | 9.19 | 7.88 | 8.95 | 10.0 | 11.1 | 12.1 | 13.2 | 14.3 | 15.3 | 16.4 | ||||||||||||||||||
Lighter numbers are estimates