Wealth (v2.1)
% households with a computer
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia (America) | ||||||||||||||||||||||||||||||||
| Total | 4.47 | 5.76 | 7.04 | 8.32 | 9.60 | 10.9 | 12.2 | 13.4 | 14.7 | 16.0 | 17.3 | 18.6 | ||||||||||||||||||||
| Beni | 3.05 | 3.65 | 4.26 | 4.87 | 5.48 | 6.09 | 6.69 | 7.30 | 7.91 | 8.52 | 9.13 | 9.73 | ||||||||||||||||||||
| Chuquisaca | 6.16 | 6.81 | 7.45 | 8.09 | 8.73 | 9.37 | 10.0 | 10.7 | 11.3 | 11.9 | 12.6 | 13.2 | ||||||||||||||||||||
| Cochabamba | 6.35 | 7.55 | 8.76 | 9.96 | 11.2 | 12.4 | 13.6 | 14.8 | 16.0 | 17.2 | 18.4 | 19.6 | ||||||||||||||||||||
| La Paz | 0.99 | 2.79 | 4.60 | 6.41 | 8.22 | 10.0 | 11.8 | 13.6 | 15.5 | 17.3 | 19.1 | 20.9 | ||||||||||||||||||||
| Oruro | 6.14 | 7.29 | 8.45 | 9.60 | 10.8 | 11.9 | 13.1 | 14.2 | 15.4 | 16.5 | 17.7 | 18.8 | ||||||||||||||||||||
| Pando | 2.68 | 4.40 | 6.13 | 7.86 | 9.59 | 11.3 | 13.0 | 14.8 | 16.5 | 18.2 | 20.0 | 21.7 | ||||||||||||||||||||
| Potosi | 0.94 | 1.95 | 2.97 | 3.98 | 4.99 | 6.01 | 7.02 | 8.04 | 9.05 | 10.1 | 11.1 | 12.1 | ||||||||||||||||||||
| Santa Cruz | 7.70 | 8.94 | 10.2 | 11.4 | 12.7 | 13.9 | 15.2 | 16.4 | 17.7 | 18.9 | 20.2 | 21.4 | ||||||||||||||||||||
| Tarija | 4.10 | 5.20 | 6.31 | 7.41 | 8.51 | 9.62 | 10.7 | 11.8 | 12.9 | 14.0 | 15.1 | 16.2 | ||||||||||||||||||||
Lighter numbers are estimates