Wealth (v2.1)
% household with piped water
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (Africa) | ||||||||||||||||||||||||||||||||
| Total | 28.8 | 26.0 | 23.1 | 20.3 | 17.4 | 14.6 | 13.3 | 12.0 | 10.7 | 10.7 | 10.6 | 10.5 | 10.2 | 9.90 | 9.58 | 7.02 | 7.65 | 8.29 | 8.92 | 9.55 | 10.2 | |||||||||||
| Ashanti | 13.7 | 14.7 | 15.7 | 16.7 | 17.6 | 18.6 | 17.4 | 16.1 | 14.8 | 15.9 | 17.1 | 18.2 | 15.7 | 13.2 | 10.8 | 8.64 | 8.89 | 9.14 | 9.39 | 9.64 | 9.89 | |||||||||||
| Brong Ahafo | 15.8 | 13.3 | 10.7 | 8.22 | 5.71 | 3.19 | 4.55 | 5.92 | 7.28 | 6.09 | 4.91 | 3.72 | 4.98 | 6.24 | 7.50 | 7.27 | 8.01 | 8.74 | 9.48 | 10.2 | 10.9 | |||||||||||
| Central | 29.0 | 24.8 | 20.6 | 16.4 | 12.2 | 7.98 | 7.64 | 7.29 | 6.95 | 7.11 | 7.28 | 7.44 | 7.28 | 7.11 | 6.95 | 4.54 | 5.67 | 6.80 | 7.92 | 9.05 | 10.2 | |||||||||||
| Eastern | 26.9 | 23.6 | 20.2 | 16.9 | 13.5 | 10.2 | 10.0 | 9.87 | 9.73 | 8.60 | 7.46 | 6.33 | 7.00 | 7.66 | 8.33 | 4.88 | 5.68 | 6.49 | 7.29 | 8.09 | 8.89 | |||||||||||
| Greater Accra | 90.5 | 79.7 | 68.9 | 58.1 | 47.4 | 36.6 | 29.9 | 23.3 | 16.7 | 16.0 | 15.3 | 14.6 | 13.8 | 13.1 | 12.3 | 9.93 | 10.2 | 10.4 | 10.7 | 11.0 | 11.2 | |||||||||||
| Northern | 14.3 | 12.3 | 10.4 | 8.44 | 6.50 | 4.55 | 5.67 | 6.78 | 7.90 | 7.02 | 6.15 | 5.27 | 7.02 | 8.76 | 10.5 | 6.03 | 6.77 | 7.50 | 8.24 | 8.97 | 9.71 | |||||||||||
| Upper East | 0.01 | 1.32 | 2.64 | 3.95 | 7.01 | 10.1 | 8.13 | 6.19 | 4.25 | 4.67 | 5.08 | 5.50 | 6.00 | 6.51 | 7.01 | 5.66 | 7.76 | 9.86 | 12.0 | 14.1 | 16.1 | |||||||||||
| Upper West | 0.01 | 1.04 | 2.08 | 3.11 | 5.36 | 7.61 | 7.10 | 6.60 | 6.09 | 6.03 | 5.98 | 5.92 | 6.39 | 6.85 | 7.32 | 9.92 | 9.61 | 9.30 | 8.99 | 8.68 | 8.37 | |||||||||||
| Volta | 19.7 | 16.7 | 13.7 | 10.7 | 7.72 | 4.73 | 5.03 | 5.32 | 5.62 | 7.35 | 9.09 | 10.8 | 10.9 | 11.0 | 11.1 | 5.74 | 7.10 | 8.46 | 9.82 | 11.2 | 12.5 | |||||||||||
| Western | 9.67 | 10.3 | 11.0 | 11.6 | 12.3 | 12.9 | 11.4 | 9.85 | 8.32 | 7.95 | 7.58 | 7.21 | 7.21 | 7.21 | 7.21 | 6.22 | 6.19 | 6.16 | 6.12 | 6.09 | 6.06 | |||||||||||
Lighter numbers are estimates