Wealth (v2.1)

% household with piped water

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cote d'Ivoire (Africa)  
Total 37.1 37.1 37.1 37.1 37.1 37.1 37.1
Centre 75.2 75.2 75.2 75.2 75.2 75.2 75.2
Centre Est 72.8 72.8 72.8 72.8 72.8 72.8 72.8
Centre Nord 14.4 14.4 14.4 14.4 14.4 14.4 14.4
Centre Ouest 49.5 49.5 49.5 49.5 49.5 49.5 49.5
Nord 28.0 28.0 28.0 28.0 28.0 28.0 28.0
Nord Est 20.9 20.9 20.9 20.9 20.9 20.9 20.9
Nord Ouest 36.8 36.8 36.8 36.8 36.8 36.8 36.8
Ouest 31.7 31.7 31.7 31.7 31.7 31.7 31.7
Savanes 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Sud Ouest 12.9 12.9 12.9 12.9 12.9 12.9 12.9
Sud, Abidjan 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Vallee du Bandama 35.3 35.3 35.3 35.3 35.3 35.3 35.3
Woroba 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Zanzan 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Abidjan 46.1 46.1 46.1 46.1 46.1 46.1 46.1
Bas Sassandra 35.3 35.3 35.3 35.3 35.3 35.3 35.3
Comoe 12.9 12.9 12.9 12.9 12.9 12.9 12.9
Denguele 20.8 20.8 20.8 20.8 20.8 20.8 20.8
Goh-Djiboua 23.7 23.7 23.7 23.7 23.7 23.7 23.7
Lacs 17.2 17.2 17.2 17.2 17.2 17.2 17.2
Lagunes 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Montagnes 57.4 57.4 57.4 57.4 57.4 57.4 57.4
Sassandra-Marahoue 14.4 14.4 14.4 14.4 14.4 14.4 14.4
Yamoussoukro 49.5 49.5 49.5 49.5 49.5 49.5 49.5
Lighter numbers are estimates