Wealth (v2.1)
% households with a natural floor (earth, sand, dung etc)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indonesia (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 15.6 | 14.7 | 13.7 | 12.8 | 11.9 | 11.0 | 10.1 | 9.17 | 8.25 | 7.58 | 6.91 | 6.25 | 5.58 | 4.91 | 4.24 | 3.57 | 2.91 | |||||||||||||||
| Bali | 7.70 | 7.11 | 6.53 | 5.95 | 5.37 | 4.79 | 4.20 | 3.62 | 3.04 | 2.71 | 2.39 | 2.06 | 1.74 | 1.41 | 1.08 | 0.76 | 0.43 | |||||||||||||||
| Bangka Belitung | 0.93 | 0.81 | 0.70 | 0.58 | 0.46 | 0.35 | 0.23 | 0.12 | 0.00 | 0.02 | 0.04 | 0.06 | 0.08 | 0.10 | 0.12 | 0.14 | 0.16 | |||||||||||||||
| Banten | 9.25 | 8.64 | 8.04 | 7.44 | 6.84 | 6.24 | 5.63 | 5.03 | 4.43 | 4.17 | 3.91 | 3.65 | 3.39 | 3.13 | 2.87 | 2.61 | 2.35 | |||||||||||||||
| Bengkulu | 6.29 | 5.96 | 5.62 | 5.28 | 4.94 | 4.60 | 4.27 | 3.93 | 3.59 | 3.48 | 3.38 | 3.27 | 3.17 | 3.06 | 2.95 | 2.85 | 2.74 | |||||||||||||||
| Central Java | 28.3 | 27.0 | 25.7 | 24.5 | 23.2 | 21.9 | 20.6 | 19.3 | 18.0 | 17.0 | 16.1 | 15.1 | 14.1 | 13.1 | 12.1 | 11.1 | 10.1 | |||||||||||||||
| Central Kalimantan | 1.18 | 1.15 | 1.11 | 1.07 | 1.03 | 0.99 | 0.96 | 0.92 | 0.88 | 0.84 | 0.81 | 0.77 | 0.74 | 0.70 | 0.66 | 0.63 | 0.59 | |||||||||||||||
| Central Sulawesi | 13.3 | 12.2 | 11.0 | 9.88 | 8.73 | 7.58 | 6.42 | 5.27 | 4.12 | 3.89 | 3.66 | 3.42 | 3.19 | 2.96 | 2.73 | 2.50 | 2.26 | |||||||||||||||
| DI Aceh | 8.94 | 8.50 | 8.06 | 7.62 | 7.18 | 6.74 | 6.30 | 5.86 | 5.42 | 5.18 | 4.94 | 4.70 | 4.46 | 4.22 | 3.98 | 3.74 | 3.50 | |||||||||||||||
| DI Yogyakarta | 15.7 | 14.5 | 13.3 | 12.0 | 10.8 | 9.56 | 8.33 | 7.10 | 5.87 | 5.08 | 4.29 | 3.49 | 2.70 | 1.91 | 1.28 | 0.64 | 0.01 | |||||||||||||||
| DKI Jakarta | 0.01 | 0.09 | 0.16 | 0.24 | 0.34 | 0.44 | 0.53 | 0.63 | 0.73 | 0.68 | 0.63 | 0.59 | 0.54 | 0.49 | 0.44 | 0.39 | 0.35 | |||||||||||||||
| East Java | 30.8 | 28.7 | 26.6 | 24.4 | 22.3 | 20.1 | 18.0 | 15.9 | 13.7 | 12.5 | 11.3 | 10.0 | 8.78 | 7.54 | 6.30 | 5.06 | 3.82 | |||||||||||||||
| East Kalimantan | 1.11 | 1.03 | 0.94 | 0.86 | 0.78 | 0.69 | 0.61 | 0.52 | 0.44 | 0.62 | 0.79 | 0.97 | 1.14 | 1.32 | 1.50 | 1.67 | 1.85 | |||||||||||||||
| East Nusa Tenggara | 40.5 | 39.3 | 38.1 | 36.9 | 35.7 | 34.5 | 33.3 | 32.0 | 30.8 | 29.1 | 27.3 | 25.5 | 23.7 | 22.0 | 20.2 | 18.4 | 16.6 | |||||||||||||||
| Gorontalo | 14.7 | 13.4 | 12.0 | 10.7 | 9.30 | 7.94 | 6.57 | 5.21 | 3.85 | 3.57 | 3.30 | 3.02 | 2.75 | 2.47 | 2.19 | 1.92 | 1.64 | |||||||||||||||
| Irian Jaya (Papua and Papua Barat) | 26.4 | 24.6 | 22.7 | 20.9 | 19.1 | 17.2 | 15.4 | 13.6 | 11.7 | 10.5 | 9.19 | 7.92 | 6.65 | 5.38 | 4.11 | 2.84 | 1.57 | |||||||||||||||
| Jambi | 10.3 | 9.49 | 8.68 | 7.86 | 7.04 | 6.23 | 5.41 | 4.60 | 3.78 | 3.04 | 2.30 | 1.57 | 0.83 | 0.09 | 0.06 | 0.04 | 0.01 | |||||||||||||||
| Lampung | 18.3 | 17.9 | 17.6 | 17.3 | 17.0 | 16.6 | 16.3 | 16.0 | 15.7 | 13.6 | 11.6 | 9.54 | 7.50 | 5.46 | 3.64 | 1.83 | 0.01 | |||||||||||||||
| Maluku | 12.6 | 12.4 | 12.1 | 11.9 | 11.7 | 11.4 | 11.2 | 11.0 | 10.8 | 9.74 | 8.72 | 7.70 | 6.68 | 5.66 | 4.64 | 3.62 | 2.60 | |||||||||||||||
| North Sulawesi | 8.18 | 7.88 | 7.57 | 7.26 | 6.95 | 6.64 | 6.34 | 6.03 | 5.72 | 4.98 | 4.24 | 3.49 | 2.75 | 2.01 | 1.34 | 0.68 | 0.01 | |||||||||||||||
| North Sumatra | 3.09 | 2.97 | 2.86 | 2.75 | 2.64 | 2.53 | 2.41 | 2.30 | 2.19 | 2.18 | 2.17 | 2.17 | 2.16 | 2.15 | 2.14 | 2.13 | 2.13 | |||||||||||||||
| Riau (incl. Riau islands) | 4.88 | 4.52 | 4.17 | 3.81 | 3.45 | 3.10 | 2.74 | 2.39 | 2.03 | 1.82 | 1.61 | 1.40 | 1.19 | 0.98 | 0.77 | 0.56 | 0.35 | |||||||||||||||
| South Kalimantan | 0.37 | 0.40 | 0.42 | 0.45 | 0.48 | 0.50 | 0.53 | 0.55 | 0.58 | 0.70 | 0.82 | 0.95 | 1.07 | 1.19 | 1.31 | 1.43 | 1.56 | |||||||||||||||
| South Sulawesi (incl Sulawesi Barat) | 2.41 | 2.37 | 2.34 | 2.30 | 2.26 | 2.23 | 2.19 | 2.16 | 2.12 | 1.91 | 1.70 | 1.50 | 1.29 | 1.08 | 0.87 | 0.66 | 0.46 | |||||||||||||||
| South Sumatra | 5.27 | 5.44 | 5.61 | 5.78 | 5.95 | 6.12 | 6.29 | 6.46 | 6.63 | 6.31 | 5.99 | 5.66 | 5.34 | 5.02 | 4.70 | 4.38 | 4.05 | |||||||||||||||
| Southeast Sulawesi | 11.3 | 10.4 | 9.52 | 8.63 | 7.74 | 6.85 | 5.97 | 5.08 | 4.19 | 3.81 | 3.44 | 3.06 | 2.69 | 2.31 | 1.93 | 1.56 | 1.18 | |||||||||||||||
| West Java | 6.26 | 5.93 | 5.61 | 5.28 | 4.95 | 4.63 | 4.30 | 3.98 | 3.65 | 3.22 | 2.80 | 2.37 | 1.95 | 1.52 | 1.09 | 0.67 | 0.24 | |||||||||||||||
| West Kalimantan | 2.11 | 1.88 | 1.65 | 1.42 | 1.19 | 0.96 | 0.73 | 0.50 | 0.27 | 0.29 | 0.31 | 0.32 | 0.34 | 0.36 | 0.38 | 0.40 | 0.41 | |||||||||||||||
| West Nusa Tenggara | 6.13 | 6.07 | 6.02 | 5.97 | 5.92 | 5.87 | 5.81 | 5.76 | 5.71 | 4.92 | 4.14 | 3.35 | 2.57 | 1.78 | 1.19 | 0.60 | 0.01 | |||||||||||||||
| West Sumatra | 1.42 | 1.45 | 1.47 | 1.50 | 1.53 | 1.55 | 1.58 | 1.60 | 1.63 | 1.44 | 1.25 | 1.05 | 0.86 | 0.67 | 0.48 | 0.29 | 0.09 | |||||||||||||||
Lighter numbers are estimates