Wealth (v2.1)
% households with a motorbike
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago (America) | ||||||||||||||||||||||||||||||||
| Total | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | ||||||||||||||||||||||||||
| Central | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ||||||||||||||||||||||||||
| East | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | ||||||||||||||||||||||||||
| North West | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | ||||||||||||||||||||||||||
| South West | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | ||||||||||||||||||||||||||
| Tobago | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | ||||||||||||||||||||||||||
Lighter numbers are estimates