Wealth (v2.1)
% households with three or more sleeping rooms
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudan (Africa) | ||||||||||||||||||||||||||||||||
| Total | 6.07 | 7.43 | 8.79 | 10.2 | 11.5 | 12.9 | 14.2 | 15.6 | 17.0 | 18.3 | 19.7 | 21.0 | 22.2 | 23.4 | 24.6 | 25.8 | 27.0 | 28.3 | 29.5 | 30.7 | 32.0 | |||||||||||
| Al Gedarif | 2.25 | 3.31 | 4.36 | 5.41 | 6.46 | 7.52 | 8.57 | 9.62 | 10.7 | 11.7 | 12.8 | 13.8 | 13.3 | 12.7 | 16.0 | 19.2 | 22.4 | 25.7 | 28.9 | 32.1 | 35.4 | |||||||||||
| Al Gezira | 8.29 | 9.75 | 11.2 | 12.7 | 14.1 | 15.6 | 17.1 | 18.5 | 20.0 | 21.5 | 22.9 | 24.4 | 24.3 | 24.1 | 26.3 | 28.4 | 30.6 | 32.7 | 34.9 | 37.0 | 39.2 | |||||||||||
| Blue Nile | 5.23 | 6.52 | 7.80 | 9.09 | 10.4 | 11.7 | 12.9 | 14.2 | 15.5 | 16.8 | 18.1 | 19.4 | 21.3 | 23.2 | 21.9 | 20.6 | 19.3 | 17.9 | 16.6 | 15.3 | 13.9 | |||||||||||
| Kassala | 3.05 | 3.74 | 4.43 | 5.12 | 5.81 | 6.50 | 7.19 | 7.89 | 8.58 | 9.27 | 9.96 | 10.7 | 11.7 | 12.8 | 16.4 | 20.0 | 23.6 | 27.3 | 30.9 | 34.5 | 38.2 | |||||||||||
| Khartoum | 3.96 | 6.45 | 8.93 | 11.4 | 13.9 | 16.4 | 18.9 | 21.3 | 23.8 | 26.3 | 28.8 | 31.3 | 31.0 | 30.7 | 32.9 | 35.2 | 37.4 | 39.6 | 41.8 | 44.0 | 46.2 | |||||||||||
| Nahr El Nil | 6.22 | 8.40 | 10.6 | 12.8 | 14.9 | 17.1 | 19.3 | 21.5 | 23.6 | 25.8 | 28.0 | 30.2 | 28.6 | 27.0 | 27.3 | 27.6 | 27.8 | 28.1 | 28.4 | 28.7 | 29.0 | |||||||||||
| North Darfur | 1.38 | 3.24 | 5.11 | 6.97 | 8.84 | 10.7 | 12.6 | 14.4 | 16.3 | 18.2 | 20.0 | 21.9 | 26.2 | 30.4 | 28.5 | 26.5 | 24.5 | 22.5 | 20.5 | 18.6 | 16.6 | |||||||||||
| North Kordofan | 13.0 | 13.3 | 13.6 | 13.9 | 14.2 | 14.4 | 14.7 | 15.0 | 15.3 | 15.6 | 15.9 | 16.2 | 16.5 | 16.7 | 19.4 | 22.1 | 24.7 | 27.4 | 30.1 | 32.8 | 35.5 | |||||||||||
| Northern | 16.9 | 19.5 | 22.0 | 24.6 | 27.2 | 29.7 | 32.3 | 34.8 | 37.4 | 39.9 | 42.5 | 45.1 | 38.1 | 31.1 | 31.5 | 31.9 | 32.2 | 32.6 | 32.9 | 33.3 | 33.7 | |||||||||||
| Red Sea | 1.65 | 2.37 | 3.08 | 3.80 | 4.52 | 5.23 | 5.95 | 6.67 | 7.38 | 8.10 | 8.81 | 9.53 | 9.14 | 8.74 | 11.2 | 13.7 | 16.1 | 18.6 | 21.1 | 23.5 | 26.0 | |||||||||||
| Sinnar | 2.00 | 3.18 | 4.37 | 5.55 | 6.73 | 7.92 | 9.10 | 10.3 | 11.5 | 12.7 | 13.8 | 15.0 | 18.4 | 21.7 | 22.1 | 22.6 | 23.0 | 23.4 | 23.8 | 24.2 | 24.6 | |||||||||||
| South Darfur | 3.03 | 4.61 | 6.19 | 7.77 | 9.35 | 10.9 | 12.5 | 14.1 | 15.7 | 17.3 | 18.8 | 20.4 | 22.5 | 24.7 | 24.4 | 24.2 | 23.9 | 23.7 | 23.4 | 23.1 | 22.9 | |||||||||||
| South Kordofan | 6.34 | 7.18 | 8.01 | 8.85 | 9.69 | 10.5 | 11.4 | 12.2 | 13.0 | 13.9 | 14.7 | 15.6 | 19.5 | 23.5 | 24.2 | 24.9 | 25.5 | 26.2 | 26.9 | 27.6 | 28.2 | |||||||||||
| West Darfur | 8.57 | 9.04 | 9.50 | 9.97 | 10.4 | 10.9 | 11.4 | 11.8 | 12.3 | 12.8 | 13.2 | 13.7 | 15.5 | 17.4 | 18.3 | 19.2 | 20.2 | 21.1 | 22.0 | 23.0 | 23.9 | |||||||||||
| White Nile | 13.3 | 14.0 | 14.7 | 15.4 | 16.1 | 16.8 | 17.5 | 18.2 | 18.9 | 19.6 | 20.3 | 21.0 | 28.7 | 36.4 | 35.2 | 34.1 | 32.9 | 31.7 | 30.5 | 29.3 | 28.2 | |||||||||||
Lighter numbers are estimates