Wealth (v2.1)
% households with flush toilet
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda (Africa) | ||||||||||||||||||||||||||||||||
| Total | 0.67 | 0.75 | 0.83 | 0.91 | 0.99 | 1.07 | 1.15 | 1.23 | 1.31 | 1.42 | 1.53 | 1.63 | 1.74 | 1.85 | 2.28 | 2.71 | 3.13 | 3.56 | 3.99 | 4.42 | 4.85 | 5.27 | ||||||||||
| City of Kigali | 5.44 | 5.68 | 5.92 | 6.16 | 6.40 | 6.64 | 6.88 | 7.12 | 7.36 | 7.46 | 7.56 | 7.65 | 7.75 | 7.85 | 8.41 | 8.96 | 9.52 | 10.1 | 10.6 | 11.2 | 11.7 | 12.3 | ||||||||||
| East | 0.12 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.16 | 0.17 | 0.18 | 0.20 | 0.21 | 0.23 | 0.24 | 0.26 | 0.39 | 0.52 | 0.65 | 0.78 | 0.91 | 1.04 | 1.17 | 1.30 | ||||||||||
| North | 0.10 | 0.22 | 0.34 | 0.46 | 0.58 | 0.70 | 0.82 | 0.94 | 1.06 | 1.03 | 1.00 | 0.97 | 0.94 | 0.91 | 1.44 | 1.97 | 2.49 | 3.02 | 3.55 | 4.08 | 4.61 | 5.13 | ||||||||||
| South | 0.56 | 0.51 | 0.45 | 0.39 | 0.33 | 0.27 | 0.22 | 0.16 | 0.10 | 0.33 | 0.56 | 0.78 | 1.01 | 1.24 | 1.25 | 1.25 | 1.26 | 1.26 | 1.27 | 1.28 | 1.28 | 1.29 | ||||||||||
| West | 0.30 | 0.42 | 0.55 | 0.68 | 0.81 | 0.94 | 1.06 | 1.19 | 1.32 | 1.43 | 1.53 | 1.64 | 1.74 | 1.85 | 2.81 | 3.78 | 4.74 | 5.71 | 6.67 | 7.63 | 8.60 | 9.56 | ||||||||||
Lighter numbers are estimates