Wealth (v2.1)

% households with a computer

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Lebanon (Asia/Pacific)  
Total 78.3 78.3 78.3 78.3 78.3 78.3 78.3 78.3 78.3
Beirut 75.7 75.7 75.7 75.7 75.7 75.7 75.7 75.7 75.7
Beqaa 74.9 74.9 74.9 74.9 74.9 74.9 74.9 74.9 74.9
Mount Lebanon 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3 82.3
Northern 70.2 70.2 70.2 70.2 70.2 70.2 70.2 70.2 70.2
Southern, Nabtieh 83.4 83.4 83.4 83.4 83.4 83.4 83.4 83.4 83.4
Lighter numbers are estimates