Subnational HDI (v10.1)

Custom set of indicators (2023)

Subnational HDI Life expectancy Log Gross National Income per capita
Canada (America)  
Canada 0.932 82.63 10.91
Alberta 0.944 82.12 11.14
British Columbia 0.943 83.05 10.94
Manitoba 0.904 80.52 10.77
New Brunswick 0.901 81.49 10.68
Newfoundland and Labrador 0.898 80.53 10.93
Nova Scotia 0.906 81.11 10.65
Ontario 0.939 83.00 10.91
Prince Edward Island, Yukon Territory, Northwest Territories, Nunavut 0.926 82.46 10.99
Quebec 0.923 83.24 10.79
Saskatchewan 0.917 80.64 11.03