Subnational HDI (v10.1)

Custom set of indicators (2023)

Subnational GDI Life expectancy Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 0.692 66.04 7.587
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.725 69.94 7.914
Central Highlands (Bamyan Daikundi) 0.758 65.89 7.469
East (Nangarhar Kunar Laghman Nooristan) 0.618 67.77 7.321
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.804 66.28 7.607
North East (Baghlan Takhar Badakhshan Kunduz) 0.720 63.68 7.393
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.547 62.69 7.479
South East (Ghazni Paktya Paktika Khost) 0.546 68.05 7.551
West (Ghor Herat Badghis Farah) 0.748 65.51 7.627
Albania (Europe)  
Total 0.976 79.60 9.777
Berat 0.959 79.60 9.739
Diber 0.967 79.60 9.756
Durres 0.977 79.60 9.908
Elbasan 0.975 79.60 9.743
Fier 0.963 79.60 9.585
Gjirokaster 0.975 79.60 9.827
Korce 0.975 79.60 9.810
Kukes 0.971 79.60 9.811
Lezhe 0.976 79.60 9.705
Shkoder 0.985 79.60 9.879
Tirana 0.979 79.60 9.787
Vlore 0.974 79.60 9.797
Algeria (Africa)  
Total 0.911 76.26 9.623
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.881 75.80 9.628
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.906 75.86 9.571
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.896 76.53 9.606
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.921 77.30 9.677
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.924 73.61 9.588
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.904 77.58 9.597
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.900 75.34 9.620
Andorra (Europe)  
Total 1.006 84.04 11.08
Angola (Africa)  
Total 0.945 64.62 8.800
Bengo 0.920 72.55 8.544
Benguela 0.918 57.02 8.599
Bie 0.903 64.57 8.080
Cabinda 0.994 70.24 9.263
Cunene 0.993 65.72 8.174
Huambo 0.930 62.54 8.438
Huila 0.937 59.91 8.343
Kuando Kubango 0.873 65.68 8.276
Kuanza Norte 0.872 63.48 8.423
Kuanza Sul 0.847 58.06 8.148
Luanda 0.986 69.44 9.739
Lunda Norte 0.854 67.37 8.342
Lunda Sul 0.888 69.85 8.503
Malange 0.882 68.08 8.553
Moxico 0.912 63.78 8.198
Namibe 0.975 63.03 8.716
Uige 0.869 65.61 8.168
Zaire 0.945 68.49 8.777
Antigua and Barbuda (America)  
Total 1.041 77.60 10.22
Argentina urban (America)  
Total 0.989 77.40 10.16
Cuyo 0.995 77.40 10.20
Gran Buenos Aires 0.986 77.40 10.15
NEA 1.004 77.40 10.11
NOA 0.986 77.40 10.18
Pampeana 0.990 77.40 10.17
Patagonia 0.996 77.40 10.23
Armenia (Asia/Pacific)  
Total 1.017 75.68 9.914
Aragatsotn 0.993 72.94 9.798
Ararat 1.007 75.63 9.862
Armavir 1.022 76.84 9.726
Gegharkunik 0.999 72.18 9.683
Kotayk 1.023 75.50 10.02
Lori 1.028 74.91 9.752
Shirak 1.015 75.98 9.890
Syunik 1.021 75.19 9.903
Tavush 1.018 77.18 9.875
Vayots Dzor 1.004 71.53 9.897
Yerevan 1.020 77.69 10.08
Australia (Asia/Pacific)  
Australia 0.975 83.92 10.97
Australian Capital Territory 0.986 85.13 11.22
New South Wales 0.975 84.02 10.95
Northern Territory 0.988 79.19 11.22
Queensland 0.976 83.52 10.84
South Australia 0.975 83.72 10.78
Tasmania 0.973 82.92 10.75
Victoria 0.974 84.33 10.84
Western Australia 0.995 84.43 11.51
Austria (Europe)  
Austria 1.001 81.96 11.06
Burgenland 0.992 81.99 10.70
Karnten 1.006 81.99 10.93
Niederosterreich 0.994 81.68 10.89
Oberosterreich 0.993 82.39 11.08
Salzburg 1.012 82.89 11.24
Steiermark 0.998 82.09 10.95
Tirol 1.004 83.09 11.10
Vorarlberg 1.004 82.79 11.23
Wien 1.002 80.88 11.20