Subnational HDI (v10.1)

Custom set of indicators (2022)

Subnational HDI Life expectancy Log Gross National Income per capita
Afghanistan (Asia/Pacific)  
Total 0.574 65.62 7.581
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.700 69.49 7.908
Central Highlands (Bamyan Daikundi) 0.606 65.47 7.464
East (Nangarhar Kunar Laghman Nooristan) 0.585 67.34 7.316
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.594 65.86 7.602
North East (Baghlan Takhar Badakhshan Kunduz) 0.528 63.27 7.388
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.435 62.29 7.473
South East (Ghazni Paktya Paktika Khost) 0.542 67.62 7.546
West (Ghor Herat Badghis Farah) 0.534 65.09 7.621
Albania (Europe)  
Total 0.830 78.77 9.738
Berat 0.816 78.77 9.699
Diber 0.787 78.77 9.717
Durres 0.837 78.77 9.868
Elbasan 0.817 78.77 9.703
Fier 0.801 78.77 9.546
Gjirokaster 0.830 78.77 9.787
Korce 0.825 78.77 9.771
Kukes 0.786 78.77 9.771
Lezhe 0.803 78.77 9.666
Shkoder 0.818 78.77 9.839
Tirana 0.857 78.77 9.747
Vlore 0.837 78.77 9.758
Algeria (Africa)  
Total 0.824 76.13 9.588
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.795 75.67 9.592
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.812 75.73 9.535
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.803 76.40 9.570
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.848 77.17 9.641
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.820 73.49 9.553
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.814 77.45 9.561
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.816 75.21 9.584
Andorra (Europe)  
Total 0.880 84.02 11.07
Angola (Africa)  
Total 0.665 64.25 8.830
Bengo 0.655 72.14 8.574
Benguela 0.597 56.69 8.628
Bie 0.557 64.19 8.108
Cabinda 0.780 69.83 9.295
Cunene 0.576 65.35 8.202
Huambo 0.601 62.18 8.467
Huila 0.578 59.57 8.372
Kuando Kubango 0.566 65.30 8.304
Kuanza Norte 0.608 63.11 8.452
Kuanza Sul 0.505 57.73 8.176
Luanda 0.804 69.04 9.772
Lunda Norte 0.589 66.98 8.371
Lunda Sul 0.649 69.45 8.532
Malange 0.634 67.69 8.583
Moxico 0.565 63.41 8.226
Namibe 0.657 62.67 8.746
Uige 0.606 65.24 8.197
Zaire 0.706 68.10 8.807
Antigua and Barbuda (America)  
Total 0.863 77.48 10.18
Argentina urban (America)  
Total 0.898 75.81 10.19
Cuyo 0.900 75.81 10.22
Gran Buenos Aires 0.897 75.81 10.18
NEA 0.890 75.81 10.14
NOA 0.899 75.81 10.20
Pampeana 0.899 75.81 10.20
Patagonia 0.902 75.81 10.26
Armenia (Asia/Pacific)  
Total 0.809 74.63 9.813
Aragatsotn 0.779 71.92 9.697
Ararat 0.786 74.58 9.761
Armavir 0.782 75.78 9.627
Gegharkunik 0.754 71.18 9.584
Kotayk 0.814 74.45 9.913
Lori 0.784 73.88 9.653
Shirak 0.807 74.93 9.789
Syunik 0.800 74.15 9.802
Tavush 0.803 76.11 9.775
Vayots Dzor 0.784 70.54 9.796
Yerevan 0.855 76.61 9.974
Australia (Asia/Pacific)  
Australia 0.976 82.77 10.97
Australian Capital Territory 0.994 83.96 11.22
New South Wales 0.975 82.87 10.95
Northern Territory 0.963 78.10 11.22
Queensland 0.967 82.37 10.84
South Australia 0.965 82.57 10.78
Tasmania 0.959 81.77 10.75
Victoria 0.971 83.16 10.84
Western Australia 0.991 83.26 11.51
Austria (Europe)  
Austria 0.941 81.30 11.07
Burgenland 0.905 81.33 10.72
Karnten 0.928 81.33 10.95
Niederosterreich 0.908 81.03 10.91
Oberosterreich 0.932 81.72 11.10
Salzburg 0.959 82.22 11.25
Steiermark 0.937 81.43 10.97
Tirol 0.953 82.42 11.11
Vorarlberg 0.931 82.12 11.24
Wien 0.964 80.23 11.21