Health (v2.1)
Percentage of wasted children
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 5.41 | 5.54 | 5.67 | 5.80 | 5.93 | 6.06 | 6.19 | 6.33 | 6.46 | 6.59 | 6.72 | 6.85 | 6.98 | 7.11 | 7.24 | 7.38 | 7.51 | 7.64 | 7.77 | 7.90 | ||||||||||||
| Luganville | 7.70 | 7.50 | 7.30 | 7.10 | 6.90 | 6.70 | 6.50 | 6.30 | 6.10 | 5.90 | 5.70 | 5.50 | 5.30 | 5.10 | 4.90 | 4.70 | 4.50 | 4.30 | 4.10 | 3.90 | ||||||||||||
| Malampa | 0.44 | 1.23 | 2.01 | 2.80 | 3.59 | 4.38 | 5.16 | 5.95 | 6.74 | 7.53 | 8.31 | 9.10 | 9.89 | 10.7 | 11.5 | 12.3 | 13.0 | 13.8 | 14.6 | 15.4 | ||||||||||||
| Penama | 7.57 | 7.51 | 7.46 | 7.40 | 7.34 | 7.29 | 7.23 | 7.18 | 7.12 | 7.06 | 7.01 | 6.95 | 6.89 | 6.84 | 6.78 | 6.73 | 6.67 | 6.61 | 6.56 | 6.50 | ||||||||||||
| Port Vila | 9.60 | 9.40 | 9.20 | 9.00 | 8.80 | 8.60 | 8.40 | 8.20 | 8.00 | 7.80 | 7.60 | 7.40 | 7.20 | 7.00 | 6.80 | 6.60 | 6.40 | 6.20 | 6.00 | 5.80 | ||||||||||||
| Sanma | 8.92 | 9.21 | 9.51 | 9.80 | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.4 | 12.7 | 13.0 | 13.3 | 13.6 | 13.9 | 14.2 | 14.5 | ||||||||||||
| Shefa | 3.89 | 4.06 | 4.23 | 4.40 | 4.57 | 4.74 | 4.91 | 5.08 | 5.24 | 5.41 | 5.58 | 5.75 | 5.92 | 6.09 | 6.26 | 6.43 | 6.59 | 6.76 | 6.93 | 7.10 | ||||||||||||
| Tafea | 0.71 | 0.84 | 0.97 | 1.10 | 1.23 | 1.36 | 1.49 | 1.63 | 1.76 | 1.89 | 2.02 | 2.15 | 2.28 | 2.41 | 2.54 | 2.68 | 2.81 | 2.94 | 3.07 | 3.20 | ||||||||||||
| Torba | 7.96 | 8.14 | 8.32 | 8.50 | 8.68 | 8.86 | 9.04 | 9.23 | 9.41 | 9.59 | 9.77 | 9.95 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.0 | 11.2 | 11.4 | ||||||||||||
Lighter numbers are estimates