Health (v2.1)
Under five mortality rate
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberia (Africa) | ||||||||||||||||||||||||||||||||
| Total | 156 | 151 | 146 | 141 | 137 | 132 | 127 | 122 | 118 | 113 | 111 | 109 | 107 | 104 | 102 | 100 | 98.2 | 96.2 | 94.1 | 92.0 | ||||||||||||
| Monrovia | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||||||||||||||||
| North Central | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |||||||||||||||||||||||
| North Western | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | 142 | |||||||||||||||||||||||
| South Central | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | 182 | |||||||||||||||||||||||
| South Eastern A | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | |||||||||||||||||||||||
| South Eastern B | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |||||||||||||||||||||||
| Bomi | 164 | 156 | 148 | 140 | 132 | 124 | 116 | 108 | 99.9 | 91.9 | 83.8 | 75.8 | 67.7 | 59.7 | ||||||||||||||||||
| Bong | 135 | 129 | 124 | 118 | 113 | 107 | 102 | 96.3 | 90.8 | 85.2 | 79.7 | 74.2 | 68.7 | 63.1 | ||||||||||||||||||
| Gbarpolu | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 118 | 117 | ||||||||||||||||||
| Grand Bassa | 126 | 126 | 126 | 126 | 125 | 125 | 125 | 125 | 125 | 125 | 124 | 124 | 124 | 124 | ||||||||||||||||||
| Grand Cape Mount | 141 | 142 | 144 | 145 | 147 | 148 | 150 | 151 | 152 | 154 | 155 | 157 | 158 | 160 | ||||||||||||||||||
| Grand Gedeh | 130 | 127 | 124 | 120 | 117 | 114 | 111 | 108 | 105 | 102 | 98.9 | 95.8 | 92.8 | 89.7 | ||||||||||||||||||
| Grand Kru | 170 | 164 | 158 | 152 | 146 | 139 | 133 | 127 | 121 | 114 | 108 | 102 | 95.6 | 89.4 | ||||||||||||||||||
| Lofa | 103 | 102 | 101 | 99.5 | 98.2 | 97.0 | 95.7 | 94.5 | 93.2 | 92.0 | 90.7 | 89.5 | 88.2 | 87.0 | ||||||||||||||||||
| Margibi | 99.6 | 101 | 102 | 103 | 104 | 105 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 115 | ||||||||||||||||||
| Maryland | 140 | 137 | 133 | 129 | 125 | 121 | 118 | 114 | 110 | 106 | 102 | 98.7 | 94.9 | 91.1 | ||||||||||||||||||
| Montserrado | 118 | 116 | 114 | 111 | 109 | 107 | 104 | 102 | 99.5 | 97.2 | 94.8 | 92.4 | 90.1 | 87.7 | ||||||||||||||||||
| Nimba | 73.2 | 74.0 | 74.9 | 75.7 | 76.5 | 77.4 | 78.2 | 79.0 | 79.9 | 80.7 | 81.5 | 82.4 | 83.2 | 84.0 | ||||||||||||||||||
| River Cess | 106 | 104 | 103 | 102 | 100 | 98.6 | 97.1 | 95.7 | 94.2 | 92.8 | 91.3 | 89.9 | 88.4 | 87.0 | ||||||||||||||||||
| River Gee | 168 | 161 | 153 | 146 | 138 | 131 | 123 | 116 | 108 | 101 | 93.1 | 85.6 | 78.1 | 70.6 | ||||||||||||||||||
| Sinoe | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 157 | ||||||||||||||||||
Lighter numbers are estimates