Health (v2.1)
Child stunting and wasting (2022)
| % Wasted | |
|---|---|
| Malawi (Africa) | |
| Total | 2.35 |
| Blantyre | 1.00 |
| Kasungu | 0.85 |
| Lilongwe | 2.30 |
| Machinga | 2.95 |
| Mangochi | 4.50 |
| Mulanje | 3.05 |
| Mzimba | 0.85 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 2.20 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 3.40 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 2.90 |
| Salima | 1.75 |
| Thyolo | 2.10 |
| Zomba | 2.50 |
Lighter numbers are estimates; years may differ