Health (v2.1)
Child underweight and overweight (2022)
| % Underweight | |
|---|---|
| Burkina Faso (Africa) | |
| Total | 16.2 |
| Boucle de Mouhoun | 12.1 |
| Cascades | 8.08 |
| Centre (incl Ouagadougou) | 13.8 |
| Centre-Est | 16.3 |
| Centre-Nord | 13.1 |
| Centre-Ouest | 16.1 |
| Centre-Sud | 15.2 |
| Est | 37.1 |
| Hauts Bassins | 11.3 |
| Nord | 17.7 |
| Plateau Central | 13.6 |
| Sahel | 29.0 |
| Sud-Ouest | 12.6 |
Lighter numbers are estimates; years may differ