Health (v2.1)
Child mortality (2022)
| U5 mortality | |
|---|---|
| Yemen (Asia/Pacific) | |
| Total | 49.1 |
| Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 26.6 |
| Beida (Al Bayda), Dhamar, Raimah | 66.2 |
| Hajja, Sada, Amran (Omran) | 53.1 |
| Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 53.4 |
| Ibb | 55.1 |
| Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 25.1 |
| Sana a (capital; Al Amana), Sana a (governorate) | 53.1 |
| Taiz | 44.0 |
Lighter numbers are estimates; years may differ