Health (v2.1)
Child mortality (2022)
| U5 mortality | |
|---|---|
| Cote d'Ivoire (Africa) | |
| Total | 74.1 |
| Centre | 57.3 |
| Centre Est | 53.2 |
| Centre Nord | 67.0 |
| Centre Ouest | 35.5 |
| Nord | 147 |
| Nord Est | 62.5 |
| Nord Ouest | 82.3 |
| Ouest | 52.9 |
| Savanes | 90.0 |
| Sud Ouest | 85.7 |
| Sud, Abidjan | 103 |
| Vallee du Bandama | 66.0 |
| Woroba | 120 |
| Zanzan | 50.6 |
| Abidjan | 76.3 |
| Bas Sassandra | 66.3 |
| Comoe | 85.7 |
| Denguele | 90.0 |
| Goh-Djiboua | 50.6 |
| Lacs | 128 |
| Lagunes | 103 |
| Montagnes | 57.7 |
| Sassandra-Marahoue | 67.0 |
| Yamoussoukro | 34.1 |
Lighter numbers are estimates; years may differ