Health (v2.1)
Child stunting and wasting (2022)
| % Stunted | |
|---|---|
| Madagascar (Africa) | |
| Total | 38.8 |
| Alaotra Mangoro | 44.1 |
| Analamanga | 46.4 |
| Analanjirofo | 35.0 |
| Anamoroni Mania | 47.8 |
| Androy | 47.3 |
| Anosy | 48.6 |
| Atsimo Andrefana | 21.8 |
| Atsimo Atsinanana | 58.7 |
| Atsinanana | 35.4 |
| Betsiboka | 28.5 |
| Boeny | 25.7 |
| Bongolava | 30.5 |
| Diana | 18.3 |
| Haute Matsiatra | 45.3 |
| Ihorombe | 32.5 |
| Itasy | 53.8 |
| Melaky | 18.4 |
| Menabe | 34.5 |
| Sava | 29.3 |
| Sofia | 25.9 |
| Vakinankaratra | 49.8 |
| Vatovavy Fitovinany | 45.8 |
Lighter numbers are estimates; years may differ