Health (v2.1)
Child underweight and overweight (2022)
| % Overweight | |
|---|---|
| Tanzania (Africa) | |
| Total | 4.70 |
| Arusha, Manyara | 2.40 |
| Dar Es Salam | 2.80 |
| Dodoma | 8.10 |
| Iringa, Njombe | 14.5 |
| Kagera | 4.40 |
| Kigoma | 6.50 |
| Kilimanjaro | 1.60 |
| Lindi | 0.00 |
| Mara | 3.80 |
| Mbeya | 7.80 |
| Morogoro | 4.50 |
| Mtwara | 5.40 |
| Mwanza, Geita | 4.60 |
| Pemba North | 3.00 |
| Pemba South | 3.60 |
| Pwani | 4.10 |
| Rukwa, Katavi | 3.90 |
| Ruvuma | 8.90 |
| Shinyanga, Simiyu | 4.60 |
| Singida | 2.90 |
| Tabora | 3.30 |
| Tanga | 4.60 |
| Zanzibar North | 1.20 |
| Zanzibar South | 1.10 |
| Zanzibar West | 2.10 |
Lighter numbers are estimates; years may differ