Health (v2.1)
Child underweight and overweight (2022)
| % Overweight | |
|---|---|
| Sierra Leone (Africa) | |
| Total | 5.50 |
| Bo | 11.4 |
| Bombali | 2.35 |
| Bonthe | 13.9 |
| Kailahun | 0.30 |
| Kambia | 9.55 |
| Kenema | 2.20 |
| Koinadugu | 1.15 |
| Kono | 8.00 |
| Moyamba | 0.01 |
| Port Loko | 0.01 |
| Pujehun | 6.95 |
| Tonkolili | 0.01 |
| Western Rural | 8.90 |
| Western Urban | 23.5 |
Lighter numbers are estimates; years may differ