Health (v2.1)
Child underweight and overweight (2022)
| % Overweight | |
|---|---|
| Malawi (Africa) | |
| Total | 4.80 |
| Blantyre | 5.20 |
| Kasungu | 10.5 |
| Lilongwe | 3.20 |
| Machinga | 5.40 |
| Mangochi | 5.40 |
| Mulanje | 3.65 |
| Mzimba | 8.55 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 4.30 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 6.70 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 3.55 |
| Salima | 4.45 |
| Thyolo | 6.30 |
| Zomba | 3.85 |
Lighter numbers are estimates; years may differ