Health (v2.1)
Child underweight and overweight (2022)
| % Overweight | |
|---|---|
| India (Asia/Pacific) | |
| Total | 5.30 |
| Andaman and Nicobar Islands | 4.50 |
| Andhra Pradesh | 5.20 |
| Arunachal Pradesh | 15.7 |
| Assam | 8.90 |
| Bihar | 4.50 |
| Chandigarth | 4.60 |
| Chhattisgarh | 7.30 |
| Dadra and Nagar Haveli | 0.01 |
| Daman and Diu | 8.10 |
| Goa | 1.50 |
| Gujarat | 7.00 |
| Haryana | 3.40 |
| Himachal Pradesh | 10.5 |
| Jammu and Kashmir | 14.7 |
| Jharkhand | 4.10 |
| Karnataka | 3.70 |
| Kerala | 4.90 |
| Lakshadweep | 21.7 |
| Madhya Pradesh | 2.40 |
| Maharashtra | 7.20 |
| Manipur | 4.30 |
| Meghalaya | 5.10 |
| Mizoram | 17.1 |
| Nagaland | 5.70 |
| New Delhi | 8.40 |
| Orissa | 4.70 |
| Puducherry | 5.40 |
| Punjab | 6.30 |
| Rajasthan | 4.30 |
| Sikkim | 11.5 |
| Tamil Nadu | 4.00 |
| Telangana | 7.80 |
| Tripura | 15.1 |
| Uttar Pradesh | 5.10 |
| Uttaranchal | 4.00 |
| West Bengal | 7.10 |
Lighter numbers are estimates; years may differ