Health (v2.1)
Child mortality (2022)
| INF mortality | |
|---|---|
| Tanzania (Africa) | |
| Total | 34.4 |
| Arusha, Manyara | 25.8 |
| Dar Es Salam | 52.1 |
| Dodoma | 20.2 |
| Iringa, Njombe | 49.9 |
| Kagera | 39.0 |
| Kigoma | 49.3 |
| Kilimanjaro | 39.3 |
| Lindi | 10.3 |
| Mara | 26.3 |
| Mbeya | 37.7 |
| Morogoro | 41.4 |
| Mtwara | 17.7 |
| Mwanza, Geita | 29.5 |
| Pemba North | 38.6 |
| Pemba South | 45.8 |
| Pwani | 52.2 |
| Rukwa, Katavi | 33.5 |
| Ruvuma | 63.2 |
| Shinyanga, Simiyu | 26.1 |
| Singida | 16.5 |
| Tabora | 38.0 |
| Tanga | 26.3 |
| Zanzibar North | 32.2 |
| Zanzibar South | 53.6 |
| Zanzibar West | 43.5 |
Lighter numbers are estimates; years may differ