Health (v2.1)
Child mortality (2022)
| INF mortality | |
|---|---|
| Burkina Faso (Africa) | |
| Total | 29.7 |
| Boucle de Mouhoun | 25.7 |
| Cascades | 57.0 |
| Centre (incl Ouagadougou) | 22.8 |
| Centre-Est | 37.3 |
| Centre-Nord | 27.2 |
| Centre-Ouest | 20.2 |
| Centre-Sud | 31.1 |
| Est | 23.4 |
| Hauts Bassins | 35.1 |
| Nord | 20.3 |
| Plateau Central | 27.3 |
| Sahel | 52.7 |
| Sud-Ouest | 67.8 |
Lighter numbers are estimates; years may differ