Health (v2.1)
Child stunting and wasting (2010)
| % Wasted | |
|---|---|
| Tunisia (Africa) | |
| Total | 2.90 |
| Centre Est (Sousse, Monastir, Mahdia, Sfax) | 3.77 |
| Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 2.57 |
| Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 4.40 |
| Nord Est (Nabeul, Zaghouan, Bizerte) | 1.63 |
| Nord Ouest (Beja, Jendouba, Kef, Siliana) | 1.50 |
| Sud Est (Gabes, Medinine, Tataouine) | 2.73 |
| Sud Ouest (Gafsa, Tozeur, Kebili) | 2.37 |
Lighter numbers are estimates; years may differ