Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| Tanzania (Africa) | |
| Total | 15.9 |
| Arusha, Manyara | 26.2 |
| Dar Es Salam | 13.6 |
| Dodoma | 26.6 |
| Iringa, Njombe | 18.9 |
| Kagera | 18.8 |
| Kigoma | 15.1 |
| Kilimanjaro | 7.50 |
| Lindi | 24.1 |
| Mara | 11.9 |
| Mbeya | 10.6 |
| Morogoro | 15.1 |
| Mtwara | 20.1 |
| Mwanza, Geita | 11.8 |
| Pemba North | 22.8 |
| Pemba South | 18.2 |
| Pwani | 10.9 |
| Rukwa, Katavi | 14.7 |
| Ruvuma | 14.2 |
| Shinyanga, Simiyu | 9.60 |
| Singida | 18.7 |
| Tabora | 10.7 |
| Tanga | 24.3 |
| Zanzibar North | 24.0 |
| Zanzibar South | 17.9 |
| Zanzibar West | 16.2 |
Lighter numbers are estimates; years may differ