Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| Somalia (Africa) | |
| Total | 32.8 |
| Awdal | 24.3 |
| Bakool | 46.1 |
| Banadir | 18.8 |
| Bari | 31.8 |
| Bay | 54.0 |
| Galguduud | 26.2 |
| Gedo | 45.2 |
| Hiran | 24.6 |
| Lower Juba | 40.7 |
| Lower Shabelle | 41.2 |
| Middle Juba | 42.4 |
| Middle Shabelle | 42.7 |
| Mudug | 22.1 |
| Nugal | 26.6 |
| Sanaag | 14.4 |
| Sool | 12.8 |
| Togdhere | 18.3 |
| W Galbeed | 15.4 |
Lighter numbers are estimates; years may differ