Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| Sudan (Africa) | |
| Total | 29.6 |
| Al Gedarif | 37.7 |
| Al Gezira | 21.9 |
| Blue Nile | 30.2 |
| Kassala | 37.5 |
| Khartoum | 18.6 |
| Nahr El Nil | 29.7 |
| North Darfur | 34.4 |
| North Kordofan | 36.7 |
| Northern | 19.4 |
| Red Sea | 47.2 |
| Sinnar | 39.9 |
| South Darfur | 27.1 |
| South Kordofan | 34.0 |
| West Darfur | 30.5 |
| White Nile | 31.5 |
Lighter numbers are estimates; years may differ