Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| Namibia (Africa) | |
| Total | 14.9 |
| Caprivi | 12.6 |
| Erongo | 8.37 |
| Hardap | 19.1 |
| Karas | 13.2 |
| Kavango | 16.4 |
| Khomas | 11.8 |
| Kunene | 12.9 |
| Ohangwena | 17.6 |
| Omaheke | 20.1 |
| Omusati | 15.6 |
| Oshana | 13.4 |
| Oshikoto | 19.2 |
| Otjozondjupa | 12.1 |
Lighter numbers are estimates; years may differ