Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| India (Asia/Pacific) | |
| Total | 40.4 |
| Andhra Pradesh | 32.3 |
| Arunachal Pradesh | 28.6 |
| Assam | 34.5 |
| Bihar | 51.8 |
| Goa | 25.9 |
| Gujarat | 42.9 |
| Haryana | 36.3 |
| Himachal Pradesh | 30.4 |
| Jammu and Kashmir | 22.9 |
| Karnataka | 37.9 |
| Kerala | 21.2 |
| Madhya Pradesh | 51.8 |
| Maharashtra | 37.4 |
| Manipur | 18.9 |
| Meghalaya | 46.1 |
| Mizoram | 17.2 |
| Nagaland | 23.3 |
| New Delhi | 27.9 |
| Orissa | 38.5 |
| Punjab | 24.0 |
| Rajasthan | 39.8 |
| Sikkim | 17.5 |
| Tamil Nadu | 28.8 |
| Tripura | 34.3 |
| Uttar Pradesh | 41.8 |
| West Bengal | 35.9 |
Lighter numbers are estimates; years may differ