Health (v2.1)
Child underweight and overweight (2010)
| % Underweight | |
|---|---|
| Bhutan (Asia/Pacific) | |
| Total | 12.7 |
| Bumthang | 9.10 |
| Chukha | 14.5 |
| Dagana | 12.4 |
| Gasa | 3.70 |
| Haa | 9.80 |
| Lhuntse | 18.2 |
| Mongar | 12.0 |
| Paro | 7.50 |
| Pemagatshel | 19.5 |
| Punakha | 11.4 |
| Samdrup jongkhar | 10.5 |
| Samtse | 12.9 |
| Sarpang | 10.9 |
| Thimphu | 11.9 |
| Trashigang | 17.7 |
| Trashiyangtse | 13.8 |
| Trongsa | 10.2 |
| Tsirang | 12.3 |
| Wangdi | 11.0 |
| Zhemgang | 15.9 |
Lighter numbers are estimates; years may differ