Health (v2.1)
Child mortality (2010)
| U5 mortality | |
|---|---|
| Yemen (Asia/Pacific) | |
| Total | 75.9 |
| Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 49.9 |
| Beida (Al Bayda), Dhamar, Raimah | 96.7 |
| Hajja, Sada, Amran (Omran) | 82.2 |
| Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 96.7 |
| Ibb | 73.1 |
| Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 59.9 |
| Sana a (capital; Al Amana), Sana a (governorate) | 68.0 |
| Taiz | 58.1 |
Lighter numbers are estimates; years may differ